Thông tin chi tiết sản phẩm:
Thanh toán:
|
Product Name: | P10 DIP Outdoor Waterproof Energy Saving Advertising LED Signs | Cabinet size: | 1280x960 |
---|---|---|---|
Display: | Video | Install: | Fix |
Warranty: | 3years | Module Size: | 160*160 |
Brightness: | 7500cd/㎡ | ||
Điểm nổi bật: | led advertising screens,led advertising billboard |
1. Good waterproof protection: Front is IP65 and back is IP54. There is totally no problem for outdoor application.
2. Anti-low temperature: for very cold areas such as Russian market, we should pay special attention to the cold temperature. So we will use anti-low temperature power suppliers and special heat system to warm the display.
3. Good heat output system for high temperature: For hot ares, heat output system is specially important. Or else, the whole display will become hot and there will be dangerous. So we help clients to reduce current and also make add fans for screen.
4. Energy saving: power consumption is a key factor for LED billboard. ChinaStar’s LED display is designed with low power consumption to help clients to save energy.
5. High brightness: For outdoor application, brightness is important, especially if the LED display faces the sun directly. ChinaStar’s outdoor display brightness can be above 7500 nits, completely ensure the requirement for outdoor application.
6. Adjustable brightness: In the daytime, brightness should be high. But in the evening, it should be reduced for traffic safety. ChinaStar’s LED display can make the brightness adjusted automatically. Also, this method can help to save much energy.
7. Fast delievery time: ChinaStar has 6 high speed SMT lines. There is totally no need for you to worry about delievery time.
Feature:
1.Save electricity 60% than traditional P10 module
2.Average power consumption 100W/sqm
3.Brightness over 7500cd/sqm
4.Double voltage
Specification:
Pixel Information | Pixel Pitch | 10mm |
Pixel Density | 10000 Pixels/sqm | |
Pixel Configuration | DIP346 | |
LED Wavelength | Red: 615 nm - 635 nm | |
Green: 520 nm - 535 nm | ||
Blue: 465 nm - 475 nm | ||
LED Module | Module Size(mm) | 160 (Width) × 160 (Height) |
Module Resolution | 16 (Width) × 16 (Height) | |
Cabinet | Cabinet Size(mm) | 960 (Width) × 1280 (Height) |
Cabinet Resolution | 96 (Width) × 128 (Height) | |
Total QYT Module Per Cabinet | 6 (Width) ×8 (Height) | |
Cabinet Weight | 50kg/sqm | |
Cabinet Material | Iron or Aluminum | |
Power | Input Voltage | 100-240V AC, 50/60Hz |
Max Power Consumption | 400 Watt/sqm | |
Avg. Power Consumption | 100 Watt/sqm | |
Brightness | 7500cd/sqm | |
Brightness Uniformity | Luminance Discrepancy < 5% | |
Best Viewing Angle | Horizontal:120°,Vertical:60° | |
Best Viewing | 10 m | |
Ambient Conditions | Temperature Range | Working:-40deg. to +65deg |
Operating Humidity | 10%-90%RH | |
Ingression Protection Grade | IP65 | |
Processing | Scanning Mode | 1/2 scan |
Refresh Frequency | >1200HZ, Adjustable(depends on control system) | |
Signal Input | DVI, Composite Video for Live Video | |
Supported Networking | Through LAN/WAN, RS 232/RS485 | |
Controller | Linsn or Nova |
Người liên hệ: Niki
Tel: +8618923467865